Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2022-01-27 TOBS -167.00 USC00040943 Edit | Details | Delete
El Dorado 2013-12-03 TOBS -167.00 USS0019L03S Edit | Details | Delete
Nevada 2018-11-09 TOBS -167.00 USC00040931 Edit | Details | Delete
Nevada 2009-03-10 TOBS -167.00 USC00040931 Edit | Details | Delete
Nevada 2022-01-28 TMIN -167.00 USC00040931 Edit | Details | Delete
Sierra 2002-01-20 TMIN -167.00 USS0020K03S Edit | Details | Delete
Nevada 2018-11-10 TMIN -167.00 USC00040931 Edit | Details | Delete
Plumas 2022-01-01 TMIN -167.00 USC00041700 Edit | Details | Delete
Nevada 2022-01-28 TOBS -167.00 USC00040931 Edit | Details | Delete
Mono 2013-11-29 TMIN -167.00 USC00040943 Edit | Details | Delete

Page 666 of 934060