Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2022-01-22 TOBS -167.00 USC00040943 Edit | Details | Delete
Mono 2010-01-17 TMIN -167.00 USC00040943 Edit | Details | Delete
El Dorado 2006-12-18 TMIN -167.00 USS0019L03S Edit | Details | Delete
Modoc 2000-02-18 TMIN -167.00 USS0020H13S Edit | Details | Delete
Tuolumne 2021-02-04 TMIN -167.00 USC00049063 Edit | Details | Delete
Mono 2006-03-19 TMIN -167.00 USS0019L07S Edit | Details | Delete
Placer 2006-12-18 TMIN -167.00 USS0020K25S Edit | Details | Delete
Placer 2011-02-27 TMIN -167.00 USC00048758 Edit | Details | Delete
Plumas 2015-11-29 TOBS -167.00 USC00047085 Edit | Details | Delete
Nevada 2010-01-23 TMIN -167.00 USC00040931 Edit | Details | Delete

Page 665 of 934060