Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Modoc | 2006-12-17 | TMIN | -167.00 | USS0020H12S | Edit | Details | Delete |
Tuolumne | 2022-01-30 | TMIN | -167.00 | USC00049063 | Edit | Details | Delete |
Mono | 2015-01-22 | TMIN | -167.00 | USC00040943 | Edit | Details | Delete |
Mono | 2001-02-15 | TMIN | -167.00 | USS0019L17S | Edit | Details | Delete |
Placer | 2006-12-18 | TMIN | -167.00 | USS0020K25S | Edit | Details | Delete |
Mono | 2008-12-17 | TMIN | -167.00 | USS0019L13S | Edit | Details | Delete |
Mono | 2014-01-05 | TOBS | -167.00 | USC00040943 | Edit | Details | Delete |
Plumas | 2010-12-30 | TMIN | -167.00 | USC00047085 | Edit | Details | Delete |
El Dorado | 2006-12-18 | TMIN | -167.00 | USS0019L03S | Edit | Details | Delete |
Alpine | 2022-02-01 | TMIN | -167.00 | USS0019L41S | Edit | Details | Delete |
Page 664 of 934060