Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2004-11-29 TMIN -168.00 USS0019L43S Edit | Details | Delete
Mono 2013-12-04 TOBS -168.00 USS0019L42S Edit | Details | Delete
Alpine 2024-11-30 TMIN -168.00 USS0019L41S Edit | Details | Delete
San Joaquin 2012-12-22 EVAP -168.00 USC00045032 Edit | Details | Delete
Sierra 2004-12-03 TMIN -168.00 USS0020K03S Edit | Details | Delete
Alpine 2008-01-17 TMIN -168.00 USS0019L06S Edit | Details | Delete
El Dorado 2001-12-24 TMIN -168.00 USS0019L03S Edit | Details | Delete
Mono 2007-01-14 TMIN -168.00 USS0019L38S Edit | Details | Delete
Sierra 2010-11-23 TOBS -168.00 USS0020K03S Edit | Details | Delete
Alpine 2014-02-01 TMIN -168.00 USS0019L06S Edit | Details | Delete

Page 642 of 933702