Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2018-03-04 TMIN -170.00 USS0019L06S Edit | Details | Delete
Mono 2001-01-27 TOBS -170.00 USS0019L17S Edit | Details | Delete
El Dorado 2013-01-11 TMIN -170.00 USS0019L03S Edit | Details | Delete
Alpine 2023-04-19 TMIN -170.00 USS0019L05S Edit | Details | Delete
San Joaquin 2012-12-28 EVAP -170.00 USC00045032 Edit | Details | Delete
Alpine 2013-01-12 TOBS -170.00 USS0019L19S Edit | Details | Delete
Mono 2001-12-10 TMIN -170.00 USS0019L38S Edit | Details | Delete
Modoc 2012-01-16 TMIN -170.00 USS0020H13S Edit | Details | Delete
Mono 2012-12-28 TMIN -170.00 USS0019L07S Edit | Details | Delete
Alpine 2013-01-16 TMIN -170.00 USS0019L41S Edit | Details | Delete

Page 623 of 933631