Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2019-11-28 TMIN -228.00 USC00040943 Edit | Details | Delete
Alpine 2006-02-15 TMIN -228.00 USS0019L41S Edit | Details | Delete
Alpine 2007-01-13 TMIN -228.00 USS0019L19S Edit | Details | Delete
Tuolumne 2022-01-01 TMIN -228.00 USC00049063 Edit | Details | Delete
Mono 2003-01-15 TMIN -228.00 USC00040943 Edit | Details | Delete
Alpine 2006-02-15 TOBS -228.00 USS0019L41S Edit | Details | Delete
Sierra 2008-12-19 TMIN -228.00 USC00048218 Edit | Details | Delete
Mono 2005-12-14 TMIN -228.00 USC00040943 Edit | Details | Delete
Tuolumne 2019-11-30 TMIN -228.00 USC00049063 Edit | Details | Delete
Mono 2021-12-10 TMIN -228.00 USC00040943 Edit | Details | Delete

Page 62 of 916935