Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
El Dorado 2006-12-17 TMIN -170.00 USS0019L03S Edit | Details | Delete
Sierra 2007-12-26 TOBS -170.00 USS0020K03S Edit | Details | Delete
Mono 2025-02-10 TMIN -170.00 USS0019L08S Edit | Details | Delete
Mono 2023-02-15 TMIN -170.00 USS0019L17S Edit | Details | Delete
El Dorado 2004-02-07 TMIN -170.00 USS0019L03S Edit | Details | Delete
San Joaquin 2012-12-28 EVAP -170.00 USC00045032 Edit | Details | Delete
El Dorado 2004-11-29 TMIN -170.00 USS0020L10S Edit | Details | Delete
Modoc 2002-03-02 TMIN -170.00 USS0020H12S Edit | Details | Delete
Alpine 2006-12-18 TMIN -170.00 USS0019L39S Edit | Details | Delete
Modoc 2012-12-28 TMIN -170.00 USS0020H13S Edit | Details | Delete

Page 616 of 933493