Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Modoc 2002-01-30 TMIN -230.00 USS0020H13S Edit | Details | Delete
Alpine 2008-12-17 TMIN -229.00 USS0019L06S Edit | Details | Delete
Alpine 2010-11-28 TOBS -229.00 USS0019L41S Edit | Details | Delete
Alpine 2001-02-12 TMIN -229.00 USS0019L06S Edit | Details | Delete
Alpine 2003-12-27 TMIN -229.00 USS0019L41S Edit | Details | Delete
Alpine 2023-04-05 TMIN -229.00 USS0019L41S Edit | Details | Delete
Mono 2016-02-02 TMIN -228.00 USC00040943 Edit | Details | Delete
Sierra 2007-01-13 TMIN -228.00 USS0020K03S Edit | Details | Delete
Tuolumne 2022-01-01 TMIN -228.00 USC00049063 Edit | Details | Delete
Sierra 2010-11-25 TMIN -228.00 USC00048218 Edit | Details | Delete

Page 60 of 931158