Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2006-04-18 | TMIN | -172.00 | USC00040943 | Edit | Details | Delete |
Modoc | 2000-11-11 | TOBS | -172.00 | USS0020H13S | Edit | Details | Delete |
Plumas | 2002-01-31 | TOBS | -172.00 | USC00041700 | Edit | Details | Delete |
Mono | 2000-11-17 | TMIN | -172.00 | USS0019L08S | Edit | Details | Delete |
Mono | 2007-12-26 | TMIN | -172.00 | USS0019L13S | Edit | Details | Delete |
Mono | 2000-12-13 | TMIN | -172.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2007-01-23 | TMIN | -172.00 | USC00040931 | Edit | Details | Delete |
Mono | 2023-04-04 | TMIN | -172.00 | USS0019L42S | Edit | Details | Delete |
Nevada | 2002-03-08 | TMIN | -172.00 | USC00040931 | Edit | Details | Delete |
Mono | 2025-03-09 | TMIN | -172.00 | USC00040943 | Edit | Details | Delete |
Page 595 of 933166