Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Modoc 2010-11-25 TMIN -172.00 USS0020H12S Edit | Details | Delete
TulareSnow 2007-01-15 TOBS -172.00 USC00045026 Edit | Details | Delete
Mono 2006-02-07 TMIN -172.00 USC00040943 Edit | Details | Delete
Alpine 2022-11-13 TOBS -172.00 USS0019L41S Edit | Details | Delete
Mono 2022-01-23 TOBS -172.00 USC00040943 Edit | Details | Delete
Inyo 2007-01-14 TMIN -172.00 USW00023157 Edit | Details | Delete
Sierra 2013-01-14 TOBS -172.00 USC00048218 Edit | Details | Delete
TulareSnow 2007-01-16 TMIN -172.00 USC00045026 Edit | Details | Delete
Alpine 2010-11-25 TMIN -172.00 USS0019L39S Edit | Details | Delete
Sierra 2007-01-16 TMIN -172.00 USC00048218 Edit | Details | Delete

Page 583 of 933166