Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2010-11-28 TOBS -172.00 USS0019L13S Edit | Details | Delete
Mono 2018-11-18 TOBS -172.00 USC00040943 Edit | Details | Delete
Modoc 2025-02-09 TOBS -172.00 USS0020H12S Edit | Details | Delete
El Dorado 2004-02-29 TMIN -172.00 USS0019L03S Edit | Details | Delete
Mono 2002-03-13 TOBS -172.00 USS0019L38S Edit | Details | Delete
Tuolumne 2019-03-24 TMIN -172.00 USC00049063 Edit | Details | Delete
Modoc 2023-01-30 TMIN -172.00 USS0020H13S Edit | Details | Delete
Sierra 2004-12-02 TMIN -172.00 USC00048218 Edit | Details | Delete
Mono 2011-02-26 TMIN -172.00 USS0019L13S Edit | Details | Delete
Mono 2019-10-10 TMIN -172.00 USC00040943 Edit | Details | Delete

Page 573 of 933166