Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2003-12-12 | TMIN | -172.00 | USS0019L08S | Edit | Details | Delete |
Alpine | 2001-12-15 | TMIN | -172.00 | USS0019L39S | Edit | Details | Delete |
Mono | 2018-11-01 | TMIN | -172.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2018-12-01 | TMIN | -172.00 | USC00049063 | Edit | Details | Delete |
Nevada | 2023-01-20 | TMIN | -172.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2001-12-16 | TMIN | -172.00 | USC00040931 | Edit | Details | Delete |
Riverside | 2021-03-12 | TMIN | -172.00 | USC00045091 | Edit | Details | Delete |
Solano | 2021-02-25 | MNPN | -172.00 | USC00044712 | Edit | Details | Delete |
Modoc | 2003-11-22 | TMIN | -172.00 | USS0020H12S | Edit | Details | Delete |
Mono | 2001-12-16 | TMIN | -172.00 | USC00040943 | Edit | Details | Delete |
Page 572 of 933215