Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Riverside 2024-11-20 TOBS 117.00 USC00045091 Edit | Details | Delete
Riverside 2024-11-20 PRCP 0.00 USC00045091 Edit | Details | Delete
Riverside 2024-11-20 SNOW 0.00 USC00045091 Edit | Details | Delete
Riverside 2024-11-20 SNWD 0.00 USC00045091 Edit | Details | Delete
Merced 2024-11-20 TMAX 133.00 USC00045118 Edit | Details | Delete
Merced 2024-11-20 TMIN 33.00 USC00045118 Edit | Details | Delete
Merced 2024-11-20 TOBS 78.00 USC00045118 Edit | Details | Delete
Merced 2024-11-20 PRCP 0.00 USC00045118 Edit | Details | Delete
TulareSnow 2024-11-20 TMAX 67.00 USC00043551 Edit | Details | Delete
TulareSnow 2024-11-20 TMIN -11.00 USC00043551 Edit | Details | Delete

Page 52 of 916935