Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
El Dorado | 2017-03-27 | WESD | 13411.00 | USS0019L24S | Edit | Details | Delete |
Nevada | 2019-04-25 | WESD | 13411.00 | USS0020K31S | Edit | Details | Delete |
Alpine | 2023-02-26 | WESD | 13411.00 | USS0019L43S | Edit | Details | Delete |
Placer | 2017-05-02 | WESD | 13411.00 | USS0020K25S | Edit | Details | Delete |
El Dorado | 2017-03-28 | WESD | 13411.00 | USS0019L24S | Edit | Details | Delete |
Placer | 2000-03-01 | WESD | 13411.00 | USS0020K30S | Edit | Details | Delete |
Placer | 2002-04-22 | WESD | 13411.00 | USS0020K30S | Edit | Details | Delete |
Sierra | 2023-04-04 | WESD | 13411.00 | USS0020K04S | Edit | Details | Delete |
El Dorado | 2017-03-29 | WESD | 13411.00 | USS0019L24S | Edit | Details | Delete |
Mono | 2000-02-28 | WESD | 13411.00 | USS0019L38S | Edit | Details | Delete |
Page 504 of 932071