Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2014-11-18 | TMIN | -178.00 | USC00040943 | Edit | Details | Delete |
Madera | 2014-07-21 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
Madera | 2018-01-02 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
Madera | 2021-01-06 | MXPN | -178.00 | USC00043261 | Edit | Details | Delete |
San Joaquin | 2013-04-08 | MNPN | -178.00 | USC00045032 | Edit | Details | Delete |
Madera | 2014-07-21 | MXPN | -178.00 | USC00043261 | Edit | Details | Delete |
Madera | 2018-01-02 | MXPN | -178.00 | USC00043261 | Edit | Details | Delete |
Tuolumne | 2020-01-10 | TMIN | -178.00 | USC00049063 | Edit | Details | Delete |
San Joaquin | 2013-04-08 | MXPN | -178.00 | USC00045032 | Edit | Details | Delete |
Madera | 2014-07-22 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
Page 485 of 932981