Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2000-11-15 TMIN -178.00 USC00040943 Edit | Details | Delete
Mono 2012-03-20 TMIN -178.00 USC00040943 Edit | Details | Delete
Madera 2015-11-19 MXPN -178.00 USC00043261 Edit | Details | Delete
Madera 2017-10-26 MNPN -178.00 USC00043261 Edit | Details | Delete
Mono 2000-11-12 TMIN -178.00 USS0019L07S Edit | Details | Delete
San Joaquin 2012-07-06 MNPN -178.00 USC00045032 Edit | Details | Delete
Madera 2016-05-10 MNPN -178.00 USC00043261 Edit | Details | Delete
Madera 2017-10-26 MXPN -178.00 USC00043261 Edit | Details | Delete
Los Angeles 2000-11-05 TAVG -178.00 USW00093134 Edit | Details | Delete
San Joaquin 2012-07-06 MXPN -178.00 USC00045032 Edit | Details | Delete

Page 483 of 932981