Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
San Joaquin 2013-03-27 MNPN -178.00 USC00045032 Edit | Details | Delete
Madera 2015-01-30 MXPN -178.00 USC00043261 Edit | Details | Delete
Mono 2008-10-12 TMIN -178.00 USC00040943 Edit | Details | Delete
Butte 2012-01-06 MNPN -178.00 USC00041715 Edit | Details | Delete
San Joaquin 2013-03-27 MXPN -178.00 USC00045032 Edit | Details | Delete
Madera 2021-11-29 MNPN -178.00 USC00043261 Edit | Details | Delete
TulareSnow 2007-12-27 TOBS -178.00 USC00045026 Edit | Details | Delete
Madera 2021-03-23 MNPN -178.00 USC00043261 Edit | Details | Delete
Mono 2012-03-20 TMIN -178.00 USC00040943 Edit | Details | Delete
Madera 2015-01-31 MNPN -178.00 USC00043261 Edit | Details | Delete

Page 457 of 932844