Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Tuolumne | 2025-02-17 | TMIN | -178.00 | USC00049063 | Edit | Details | Delete |
Madera | 2015-06-19 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
Alpine | 2025-02-11 | TMIN | -178.00 | USS0019L41S | Edit | Details | Delete |
Madera | 2014-11-11 | MXPN | -178.00 | USC00043261 | Edit | Details | Delete |
Tuolumne | 2025-02-18 | TMIN | -178.00 | USC00049063 | Edit | Details | Delete |
Madera | 2020-02-18 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
Madera | 2021-03-22 | MXPN | -178.00 | USC00043261 | Edit | Details | Delete |
Madera | 2015-06-19 | MXPN | -178.00 | USC00043261 | Edit | Details | Delete |
Madera | 2014-11-06 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
Madera | 2020-02-18 | MXPN | -178.00 | USC00043261 | Edit | Details | Delete |
Page 454 of 932844