Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2006-03-12 TMIN -239.00 USC00040943 Edit | Details | Delete
Mono 2021-01-24 TMIN -239.00 USC00040943 Edit | Details | Delete
Alpine 2019-12-16 TMIN -239.00 USS0019L41S Edit | Details | Delete
Mono 2009-03-10 TMIN -239.00 USC00040943 Edit | Details | Delete
Tuolumne 2019-02-09 TMIN -239.00 USC00049063 Edit | Details | Delete
Mono 2000-11-12 TMIN -239.00 USC00040943 Edit | Details | Delete
Mono 2019-10-30 TOBS -239.00 USC00040943 Edit | Details | Delete
Alpine 2006-02-21 TMIN -239.00 USS0019L41S Edit | Details | Delete
Nevada 2004-01-03 TMIN -239.00 USC00040931 Edit | Details | Delete
Mono 2019-10-31 TMIN -239.00 USC00040943 Edit | Details | Delete

Page 45 of 931158