Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Tuolumne | 2013-12-04 | TMIN | -239.00 | USC00049063 | Edit | Details | Delete |
Mono | 2011-02-09 | TMIN | -239.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2019-02-18 | TMIN | -239.00 | USC00049063 | Edit | Details | Delete |
Mono | 2013-01-01 | TMIN | -239.00 | USC00040943 | Edit | Details | Delete |
Alpine | 2013-01-13 | TMIN | -239.00 | USS0019L05S | Edit | Details | Delete |
Alpine | 2003-12-27 | TMIN | -239.00 | USS0019L05S | Edit | Details | Delete |
Mono | 2011-12-22 | TMIN | -239.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2013-01-03 | TMIN | -239.00 | USC00040931 | Edit | Details | Delete |
Mono | 2019-10-30 | TOBS | -239.00 | USC00040943 | Edit | Details | Delete |
Mono | 2020-12-25 | TMIN | -239.00 | USC00040943 | Edit | Details | Delete |
Page 44 of 931158