Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2013-01-13 TOBS -239.00 USS0019L06S Edit | Details | Delete
Mono 2000-11-12 TMIN -239.00 USC00040943 Edit | Details | Delete
Mono 2012-12-20 TMIN -239.00 USC00040943 Edit | Details | Delete
Nevada 2004-01-03 TMIN -239.00 USC00040931 Edit | Details | Delete
Alpine 2013-01-13 TMIN -239.00 USS0019L05S Edit | Details | Delete
Tuolumne 2019-02-09 TMIN -239.00 USC00049063 Edit | Details | Delete
Mono 2011-12-22 TMIN -239.00 USC00040943 Edit | Details | Delete
Tuolumne 2013-12-04 TMIN -239.00 USC00049063 Edit | Details | Delete
Mono 2011-02-09 TMIN -239.00 USC00040943 Edit | Details | Delete
Mono 2015-11-26 TMIN -239.00 USC00040943 Edit | Details | Delete

Page 43 of 916806