Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Butte | 2012-01-31 | MXPN | -178.00 | USC00041715 | Edit | Details | Delete |
Madera | 2015-05-10 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
Madera | 2021-04-07 | MXPN | -178.00 | USC00043261 | Edit | Details | Delete |
Madera | 2020-08-19 | MXPN | -178.00 | USC00043261 | Edit | Details | Delete |
Glenn | 2012-01-31 | MXPN | -178.00 | USC00041715 | Edit | Details | Delete |
Sierra | 2013-01-04 | TOBS | -178.00 | USC00048218 | Edit | Details | Delete |
Madera | 2021-02-10 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
Madera | 2015-05-18 | MXPN | -178.00 | USC00043261 | Edit | Details | Delete |
Butte | 2012-01-25 | MNPN | -178.00 | USC00041715 | Edit | Details | Delete |
Madera | 2015-05-10 | MXPN | -178.00 | USC00043261 | Edit | Details | Delete |
Page 428 of 932589