Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Modoc 2002-01-28 TMIN -178.00 USS0020H06S Edit | Details | Delete
Placer 2013-01-13 TMIN -178.00 USC00048758 Edit | Details | Delete
Madera 2015-03-22 MXPN -178.00 USC00043261 Edit | Details | Delete
Madera 2021-02-06 MNPN -178.00 USC00043261 Edit | Details | Delete
Kings 2001-05-25 TAVG -178.00 USW00053119 Edit | Details | Delete
Madera 2020-09-05 MXPN -178.00 USC00043261 Edit | Details | Delete
Madera 2015-03-24 MNPN -178.00 USC00043261 Edit | Details | Delete
Glenn 2012-01-17 MXPN -178.00 USC00041715 Edit | Details | Delete
Santa Cruz 2001-05-30 TAVG -178.00 USW00023277 Edit | Details | Delete
TulareSnow 2013-01-14 TOBS -178.00 USC00045026 Edit | Details | Delete

Page 416 of 932589