Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sacramento | 2004-12-28 | WT16 | 1.00 | USW00023232 | Edit | Details | Delete |
Sutter | 2012-03-28 | WT16 | 1.00 | USW00093205 | Edit | Details | Delete |
Los Angeles | 2004-02-23 | WT16 | 1.00 | USW00093134 | Edit | Details | Delete |
Los Angeles | 2010-01-18 | WT16 | 1.00 | USW00023174 | Edit | Details | Delete |
Tehama | 2003-11-09 | WT16 | 1.00 | USW00024216 | Edit | Details | Delete |
Colusa | 2012-03-28 | WT16 | 1.00 | USW00093205 | Edit | Details | Delete |
Los Angeles | 2001-02-13 | WT16 | 1.00 | USW00023174 | Edit | Details | Delete |
Sacramento | 2010-01-18 | WT16 | 1.00 | USW00023232 | Edit | Details | Delete |
San Joaquin | 2004-12-28 | WT16 | 1.00 | USW00023237 | Edit | Details | Delete |
Sacramento | 2012-03-29 | WT16 | 1.00 | USW00023232 | Edit | Details | Delete |
Page 398 of 932450