Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Modoc | 2009-12-07 | TOBS | -244.00 | USS0020H13S | Edit | Details | Delete |
Mono | 2011-11-08 | TMIN | -244.00 | USC00040943 | Edit | Details | Delete |
Mono | 2009-12-14 | TMIN | -244.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2009-02-10 | TMIN | -244.00 | USC00040931 | Edit | Details | Delete |
Mono | 2008-12-19 | TMIN | -244.00 | USC00040943 | Edit | Details | Delete |
Mono | 2009-02-10 | TMIN | -244.00 | USC00040943 | Edit | Details | Delete |
Sierra | 2008-12-17 | TOBS | -244.00 | USC00048218 | Edit | Details | Delete |
Mono | 2000-01-06 | TMIN | -244.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2019-02-22 | TMIN | -244.00 | USC00049063 | Edit | Details | Delete |
Nevada | 2016-01-02 | TOBS | -244.00 | USC00040931 | Edit | Details | Delete |
Page 39 of 916806