Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Madera | 2015-07-13 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
Mono | 2008-01-16 | TMIN | -178.00 | USS0019L17S | Edit | Details | Delete |
Madera | 2020-06-04 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
Madera | 2021-08-18 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
Madera | 2015-07-13 | MXPN | -178.00 | USC00043261 | Edit | Details | Delete |
Mono | 2006-12-21 | TMIN | -178.00 | USC00040943 | Edit | Details | Delete |
Madera | 2020-06-04 | MXPN | -178.00 | USC00043261 | Edit | Details | Delete |
Madera | 2014-07-22 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
Madera | 2015-07-14 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
Mono | 2008-10-12 | TMIN | -178.00 | USC00040943 | Edit | Details | Delete |
Page 386 of 932450