Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Colusa 2003-01-21 TAVG -178.00 USW00093205 Edit | Details | Delete
Madera 2020-04-13 MNPN -178.00 USC00043261 Edit | Details | Delete
Madera 2014-06-10 MXPN -178.00 USC00043261 Edit | Details | Delete
Madera 2021-10-15 MNPN -178.00 USC00043261 Edit | Details | Delete
Nevada 2003-01-07 TMIN -178.00 USC00040931 Edit | Details | Delete
Butte 2002-08-12 TAVG -178.00 USW00093210 Edit | Details | Delete
Madera 2014-06-11 MNPN -178.00 USC00043261 Edit | Details | Delete
Alpine 2007-12-31 TMIN -178.00 USS0019L41S Edit | Details | Delete
Nevada 2003-01-08 TMIN -178.00 USC00040931 Edit | Details | Delete
Madera 2020-04-13 MXPN -178.00 USC00043261 Edit | Details | Delete

Page 381 of 932450