Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Madera 2019-05-26 MXPN -178.00 USC00043261 Edit | Details | Delete
Inyo 2002-06-16 TAVG -178.00 USW00023157 Edit | Details | Delete
Alpine 2008-01-29 TMIN -178.00 USS0019L06S Edit | Details | Delete
Madera 2016-11-26 MXPN -178.00 USC00043261 Edit | Details | Delete
Madera 2019-05-27 MNPN -178.00 USC00043261 Edit | Details | Delete
Nevada 2010-12-30 TMIN -178.00 USC00040931 Edit | Details | Delete
Mono 2008-01-16 TMIN -178.00 USS0019L17S Edit | Details | Delete
Madera 2014-06-14 MXPN -178.00 USC00043261 Edit | Details | Delete
Madera 2019-05-27 MXPN -178.00 USC00043261 Edit | Details | Delete
Inyo 2002-06-17 TAVG -178.00 USW00023157 Edit | Details | Delete

Page 374 of 932450