Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Madera 2021-12-31 MNPN -178.00 USC00043261 Edit | Details | Delete
Mono 2013-02-06 TMIN -178.00 USC00040943 Edit | Details | Delete
Madera 2021-08-17 MXPN -178.00 USC00043261 Edit | Details | Delete
El Dorado 2001-02-23 TMIN -178.00 USS0019L03S Edit | Details | Delete
Madera 2021-12-31 MXPN -178.00 USC00043261 Edit | Details | Delete
Madera 2020-09-05 MNPN -178.00 USC00043261 Edit | Details | Delete
Madera 2021-08-14 MNPN -178.00 USC00043261 Edit | Details | Delete
Mono 2014-11-16 TOBS -178.00 USC00040943 Edit | Details | Delete
Madera 2021-12-30 MNPN -178.00 USC00043261 Edit | Details | Delete
San Joaquin 2013-04-01 MNPN -178.00 USC00045032 Edit | Details | Delete

Page 365 of 932450