Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Merced 2004-12-11 TOBS -178.00 USC00045118 Edit | Details | Delete
Placer 2010-11-24 TMIN -178.00 USC00048758 Edit | Details | Delete
Mono 2000-11-16 TMIN -178.00 USS0019L17S Edit | Details | Delete
Nevada 2005-01-13 TMIN -178.00 USC00040931 Edit | Details | Delete
San Joaquin 2004-01-28 TAVG -178.00 USW00023237 Edit | Details | Delete
Mono 2003-02-06 TMIN -178.00 USC00040943 Edit | Details | Delete
Mono 2000-12-31 TMIN -178.00 USC00040943 Edit | Details | Delete
Solano 2002-05-03 TMAX -178.00 USC00049200 Edit | Details | Delete
San Joaquin 2004-01-26 TAVG -178.00 USW00023237 Edit | Details | Delete
Mono 2009-01-30 TMIN -178.00 USC00040943 Edit | Details | Delete

Page 359 of 917330