Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2023-01-02 TMIN -179.00 USS0019L41S Edit | Details | Delete
Mono 2018-02-21 TMIN -179.00 USS0019L17S Edit | Details | Delete
Alpine 2017-01-25 TMIN -179.00 USS0019L06S Edit | Details | Delete
Modoc 2013-12-07 TOBS -179.00 USS0020H06S Edit | Details | Delete
Alpine 2013-12-06 TMIN -179.00 USS0019L41S Edit | Details | Delete
Mono 2013-12-05 TMIN -179.00 USS0019L13S Edit | Details | Delete
Mono 2007-02-28 TMIN -178.00 USC00040943 Edit | Details | Delete
San Joaquin 2012-07-06 MNPN -178.00 USC00045032 Edit | Details | Delete
Mono 2001-11-27 TMIN -178.00 USC00040943 Edit | Details | Delete
Sierra 2022-12-15 TMIN -178.00 USC00048218 Edit | Details | Delete

Page 358 of 917330