Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-01-04 | SNOW | 0.00 | USC00048559 | Edit | Details | Delete |
San Joaquin | 2000-01-04 | SNWD | 0.00 | USC00048559 | Edit | Details | Delete |
San Joaquin | 2000-01-04 | WT01 | 1.00 | USC00048559 | Edit | Details | Delete |
San Joaquin | 2000-01-04 | TMAX | 144.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-04 | TMIN | 22.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-04 | TOBS | 44.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-04 | PRCP | 0.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-04 | SNOW | 0.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-04 | SNWD | 0.00 | USC00048560 | Edit | Details | Delete |
Colusa | 2000-01-04 | PRCP | 0.00 | USC00048580 | Edit | Details | Delete |
Page 334 of 917330