Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sierra | 2009-12-07 | TOBS | -183.00 | USS0020K04S | Edit | Details | Delete |
Tuolumne | 2025-03-08 | TMIN | -183.00 | USC00049063 | Edit | Details | Delete |
Alpine | 2007-01-14 | TMIN | -183.00 | USS0019L05S | Edit | Details | Delete |
Tuolumne | 2015-03-03 | TMIN | -183.00 | USC00049063 | Edit | Details | Delete |
Nevada | 2008-12-16 | TMIN | -183.00 | USC00040931 | Edit | Details | Delete |
Alpine | 2009-12-08 | TMIN | -183.00 | USS0019L40S | Edit | Details | Delete |
Sierra | 2007-01-16 | TMIN | -183.00 | USS0020K03S | Edit | Details | Delete |
Mono | 2016-12-17 | TMIN | -183.00 | USS0019L17S | Edit | Details | Delete |
Mono | 2008-12-26 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Placer | 2009-12-09 | TMIN | -183.00 | USC00048758 | Edit | Details | Delete |
Page 322 of 932307