Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2020-12-19 TMIN -183.00 USC00040943 Edit | Details | Delete
Placer 2009-12-09 TMIN -183.00 USC00048758 Edit | Details | Delete
Mono 2011-11-02 TMIN -183.00 USC00040943 Edit | Details | Delete
Modoc 2002-01-18 TMIN -183.00 USS0020H13S Edit | Details | Delete
Nevada 2018-03-05 TMIN -183.00 USC00040931 Edit | Details | Delete
Placer 2009-12-09 TOBS -183.00 USC00048758 Edit | Details | Delete
Mono 2004-01-16 TMIN -183.00 USC00040943 Edit | Details | Delete
Mono 2002-01-19 TMIN -183.00 USS0019L17S Edit | Details | Delete
Tuolumne 2017-04-10 TMIN -183.00 USC00049063 Edit | Details | Delete
Modoc 2009-12-09 TOBS -183.00 USS0020H13S Edit | Details | Delete

Page 318 of 917330