Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sierra | 2002-02-04 | TMIN | -183.00 | USC00048218 | Edit | Details | Delete |
Mono | 2020-11-12 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Mono | 2011-02-20 | TMIN | -183.00 | USS0019L17S | Edit | Details | Delete |
Mono | 2020-02-03 | TMIN | -183.00 | USS0019L38S | Edit | Details | Delete |
Tuolumne | 2019-11-28 | TMIN | -183.00 | USC00049063 | Edit | Details | Delete |
Mono | 2019-10-31 | TOBS | -183.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2009-12-25 | TMIN | -183.00 | USC00040931 | Edit | Details | Delete |
Mono | 2019-10-11 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Mono | 2002-02-10 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Mono | 2019-11-01 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Page 316 of 932307