Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2016-02-01 TMIN -183.00 USS0019L06S Edit | Details | Delete
Nevada 2013-01-22 TMIN -183.00 USC00040931 Edit | Details | Delete
Nevada 2005-01-14 TMIN -183.00 USC00040931 Edit | Details | Delete
Alpine 2012-12-27 TMIN -183.00 USS0019L06S Edit | Details | Delete
Placer 2013-01-12 TMIN -183.00 USC00048758 Edit | Details | Delete
Mono 2013-01-22 TMIN -183.00 USC00040943 Edit | Details | Delete
Tuolumne 2019-11-28 TMIN -183.00 USC00049063 Edit | Details | Delete
Alpine 2012-12-27 TOBS -183.00 USS0019L06S Edit | Details | Delete
Alpine 2016-02-01 TOBS -183.00 USS0019L41S Edit | Details | Delete
Tuolumne 2013-01-20 TMIN -183.00 USC00049063 Edit | Details | Delete

Page 315 of 932188