Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Shasta | 2024-11-21 | WESD | 0.00 | US1CASH0006 | Edit | Details | Delete |
Shasta | 2024-11-21 | WESF | 0.00 | US1CASH0006 | Edit | Details | Delete |
San Joaquin | 2024-11-21 | PRCP | 5.00 | US1CASJ0001 | Edit | Details | Delete |
Colusa | 2024-11-21 | PRCP | 597.00 | US1CACL0001 | Edit | Details | Delete |
Glenn | 2024-11-21 | TMAX | 94.00 | USC00048587 | Edit | Details | Delete |
Glenn | 2024-11-21 | TMIN | 56.00 | USC00048587 | Edit | Details | Delete |
Glenn | 2024-11-21 | TOBS | 89.00 | USC00048587 | Edit | Details | Delete |
Glenn | 2024-11-21 | PRCP | 879.00 | USC00048587 | Edit | Details | Delete |
Placer | 2024-11-21 | TMAX | 72.00 | USC00048758 | Edit | Details | Delete |
Placer | 2024-11-21 | TMIN | -11.00 | USC00048758 | Edit | Details | Delete |
Page 314 of 917330