Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2016-02-01 TOBS -183.00 USS0019L41S Edit | Details | Delete
Mono 2021-12-31 TMIN -183.00 USS0019L17S Edit | Details | Delete
Nevada 2009-12-24 TOBS -183.00 USC00040931 Edit | Details | Delete
Mono 2006-02-25 TMIN -183.00 USC00040943 Edit | Details | Delete
Nevada 2008-01-29 TMIN -183.00 USC00040931 Edit | Details | Delete
Alpine 2021-12-31 TMIN -183.00 USS0019L41S Edit | Details | Delete
Alpine 2006-12-18 TOBS -183.00 USS0019L06S Edit | Details | Delete
Sierra 2006-02-21 TMIN -183.00 USS0020K04S Edit | Details | Delete
Alpine 2009-02-10 TMIN -183.00 USS0019L45S Edit | Details | Delete
Mono 2019-02-18 TMIN -183.00 USS0019L42S Edit | Details | Delete

Page 310 of 917330