Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Glenn | 2024-11-21 | TMAX | 100.00 | USC00046506 | Edit | Details | Delete |
Glenn | 2024-11-21 | TMIN | 78.00 | USC00046506 | Edit | Details | Delete |
Glenn | 2024-11-21 | TOBS | 94.00 | USC00046506 | Edit | Details | Delete |
Glenn | 2024-11-21 | PRCP | 859.00 | USC00046506 | Edit | Details | Delete |
Los Angeles | 2024-11-21 | TOBS | 150.00 | USC00047326 | Edit | Details | Delete |
Yuba | 2024-11-21 | PRCP | 950.00 | US1CAYB0001 | Edit | Details | Delete |
Yuba | 2024-11-21 | SNOW | 0.00 | US1CAYB0001 | Edit | Details | Delete |
Yuba | 2024-11-21 | SNWD | 0.00 | US1CAYB0001 | Edit | Details | Delete |
Yuba | 2024-11-21 | WESD | 0.00 | US1CAYB0001 | Edit | Details | Delete |
Yuba | 2024-11-21 | WESF | 0.00 | US1CAYB0001 | Edit | Details | Delete |
Page 308 of 917330