Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2017-01-06 TMIN -183.00 USS0019L06S Edit | Details | Delete
Mono 2009-03-13 TMIN -183.00 USC00040943 Edit | Details | Delete
Sierra 2013-12-12 TOBS -183.00 USC00048218 Edit | Details | Delete
Mono 2019-10-11 TMIN -183.00 USC00040943 Edit | Details | Delete
Sierra 2024-01-07 TOBS -183.00 USC00048218 Edit | Details | Delete
Alpine 2009-03-13 TMIN -183.00 USS0019L41S Edit | Details | Delete
Modoc 2012-03-02 TMIN -183.00 USS0020H13S Edit | Details | Delete
Sierra 2019-02-25 TMIN -183.00 USC00048218 Edit | Details | Delete
Tuolumne 2017-01-02 TMIN -183.00 USC00049063 Edit | Details | Delete
Mono 2009-03-16 TMIN -183.00 USC00040943 Edit | Details | Delete

Page 308 of 917330