Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Tuolumne | 2018-02-20 | TMIN | -250.00 | USC00049063 | Edit | Details | Delete |
Tuolumne | 2019-02-08 | TMIN | -250.00 | USC00049063 | Edit | Details | Delete |
Mono | 2018-03-18 | TMIN | -250.00 | USC00040943 | Edit | Details | Delete |
Sierra | 2013-12-10 | TMIN | -250.00 | USC00048218 | Edit | Details | Delete |
Mono | 2002-01-31 | TMIN | -250.00 | USC00040943 | Edit | Details | Delete |
Mono | 2001-01-20 | TMIN | -250.00 | USC00040943 | Edit | Details | Delete |
Mono | 2003-12-15 | TMIN | -250.00 | USC00040943 | Edit | Details | Delete |
Mono | 2001-11-26 | TMIN | -250.00 | USC00040943 | Edit | Details | Delete |
Mono | 2019-10-30 | TMIN | -250.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2019-02-22 | TOBS | -250.00 | USC00040931 | Edit | Details | Delete |
Page 30 of 927496