Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2000-11-12 TMIN -184.00 USS0019L06S Edit | Details | Delete
Modoc 2023-03-27 TMIN -184.00 USS0020H13S Edit | Details | Delete
Sierra 2001-03-03 TMIN -184.00 USS0020K04S Edit | Details | Delete
El Dorado 2002-12-22 TMIN -184.00 USS0019L03S Edit | Details | Delete
Alpine 2001-03-03 TMIN -184.00 USS0019L06S Edit | Details | Delete
Alpine 2003-12-26 TMIN -184.00 USS0019L06S Edit | Details | Delete
Mono 2001-04-08 TMIN -184.00 USS0019L17S Edit | Details | Delete
Mono 2013-02-15 TMIN -183.00 USC00040943 Edit | Details | Delete
Plumas 2016-01-02 TMIN -183.00 USC00047085 Edit | Details | Delete
Riverside 2021-03-18 TMIN -183.00 USC00045091 Edit | Details | Delete

Page 299 of 917207