Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sacramento | 2024-11-20 | SNOW | 0.00 | US1CASA0008 | Edit | Details | Delete |
Sacramento | 2024-11-20 | PRCP | 0.00 | US1CASA0012 | Edit | Details | Delete |
Sacramento | 2024-11-20 | SNOW | 0.00 | US1CASA0012 | Edit | Details | Delete |
Sacramento | 2024-11-20 | PRCP | 0.00 | US1CASA0029 | Edit | Details | Delete |
Sacramento | 2024-11-20 | SNOW | 0.00 | US1CASA0029 | Edit | Details | Delete |
Sacramento | 2024-11-20 | PRCP | 0.00 | US1CASA0030 | Edit | Details | Delete |
Sacramento | 2024-11-20 | SNOW | 0.00 | US1CASA0030 | Edit | Details | Delete |
Plumas | 2024-11-20 | PRCP | 0.00 | US1CAPM0009 | Edit | Details | Delete |
Plumas | 2024-11-20 | SNWD | 0.00 | US1CAPM0009 | Edit | Details | Delete |
Nevada | 2024-11-20 | PRCP | 0.00 | US1CANV0051 | Edit | Details | Delete |
Page 285 of 917207