Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2013-01-12 TMIN -188.00 USS0019L44S Edit | Details | Delete
Nevada 2011-10-05 EVAP -188.00 USC00040931 Edit | Details | Delete
Mono 2013-01-28 TMIN -188.00 USS0019L17S Edit | Details | Delete
Mono 2011-02-21 TMIN -188.00 USS0019L08S Edit | Details | Delete
Mono 2013-01-11 TMIN -188.00 USS0019L17S Edit | Details | Delete
Alpine 2001-01-17 TMIN -188.00 USS0019L40S Edit | Details | Delete
Alpine 2016-12-17 TOBS -188.00 USS0019L41S Edit | Details | Delete
Modoc 2008-01-22 TMIN -188.00 USS0020H13S Edit | Details | Delete
Modoc 2013-01-14 TMIN -188.00 USS0020H02S Edit | Details | Delete
Sierra 2006-02-16 TMIN -188.00 USS0020K03S Edit | Details | Delete

Page 270 of 933493