Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2002-01-29 | TMIN | -256.00 | USC00040931 | Edit | Details | Delete |
Mono | 2021-01-02 | TMIN | -256.00 | USC00040943 | Edit | Details | Delete |
Mono | 2010-01-31 | TMIN | -256.00 | USC00040943 | Edit | Details | Delete |
Alpine | 2022-02-24 | TMIN | -256.00 | USS0019L41S | Edit | Details | Delete |
Plumas | 2009-12-08 | TMIN | -256.00 | USC00047085 | Edit | Details | Delete |
Alpine | 2011-02-26 | TMIN | -256.00 | USS0019L41S | Edit | Details | Delete |
Nevada | 2008-02-06 | TMIN | -256.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2011-02-27 | TMIN | -256.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2009-12-08 | TMIN | -256.00 | USC00040931 | Edit | Details | Delete |
Mono | 2006-12-29 | TMIN | -256.00 | USC00040943 | Edit | Details | Delete |
Page 27 of 936954