Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Plumas 2002-01-31 TMIN -189.00 USC00041700 Edit | Details | Delete
El Dorado 2002-01-31 TMIN -189.00 USS0019L03S Edit | Details | Delete
Plumas 2002-01-31 TOBS -189.00 USC00047085 Edit | Details | Delete
Plumas 2002-02-01 TMIN -189.00 USC00047085 Edit | Details | Delete
Mono 2002-01-15 TMIN -189.00 USS0019L17S Edit | Details | Delete
Placer 2004-01-04 TMIN -189.00 USC00048758 Edit | Details | Delete
Mono 2004-01-19 TMIN -189.00 USC00040943 Edit | Details | Delete
Mono 2005-12-17 TMIN -189.00 USC00040943 Edit | Details | Delete
Nevada 2023-02-22 TMIN -189.00 USC00040931 Edit | Details | Delete
Nevada 2023-02-22 TOBS -189.00 USC00040931 Edit | Details | Delete

Page 264 of 932071