Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2013-01-11 TOBS -189.00 USC00045026 Edit | Details | Delete
Mono 2012-11-10 TMIN -189.00 USC00040943 Edit | Details | Delete
Tuolumne 2018-03-04 TMIN -189.00 USC00049063 Edit | Details | Delete
Mono 2006-02-20 TMIN -189.00 USS0019L08S Edit | Details | Delete
Nevada 2013-01-18 TOBS -189.00 USC00040931 Edit | Details | Delete
Alpine 2006-02-15 TMIN -189.00 USS0019L05S Edit | Details | Delete
Nevada 2018-02-23 TMIN -189.00 USC00040931 Edit | Details | Delete
Nevada 2013-01-19 TOBS -189.00 USC00040931 Edit | Details | Delete
Tuolumne 2018-02-23 TMIN -189.00 USC00049063 Edit | Details | Delete
Riverside 2021-01-26 TMIN -189.00 USC00045091 Edit | Details | Delete

Page 262 of 932071