Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Plumas 2023-01-31 TMIN -189.00 USC00047085 Edit | Details | Delete
Mono 2002-01-15 TMIN -189.00 USS0019L17S Edit | Details | Delete
Sierra 2023-02-01 TMIN -189.00 USC00048218 Edit | Details | Delete
Mono 2005-03-25 TMIN -189.00 USC00040943 Edit | Details | Delete
Nevada 2023-02-02 TOBS -189.00 USC00040931 Edit | Details | Delete
Tuolumne 2013-02-08 TMIN -189.00 USC00049063 Edit | Details | Delete
Nevada 2023-01-25 TOBS -189.00 USC00040931 Edit | Details | Delete
Alpine 2013-02-08 TMIN -189.00 USS0019L05S Edit | Details | Delete
Nevada 2023-01-28 TOBS -189.00 USC00040931 Edit | Details | Delete
Mono 2013-02-12 TMIN -189.00 USC00040943 Edit | Details | Delete

Page 261 of 917207