Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Plumas 2009-12-08 TMIN -256.00 USC00047085 Edit | Details | Delete
Nevada 2002-01-29 TMIN -256.00 USC00040931 Edit | Details | Delete
Nevada 2008-02-06 TMIN -256.00 USC00040931 Edit | Details | Delete
Alpine 2010-11-24 TOBS -256.00 USS0019L41S Edit | Details | Delete
Nevada 2009-12-08 TMIN -256.00 USC00040931 Edit | Details | Delete
Mono 2006-02-20 TMIN -256.00 USC00040943 Edit | Details | Delete
Mono 2010-01-31 TMIN -256.00 USC00040943 Edit | Details | Delete
Mono 2021-01-02 TMIN -256.00 USC00040943 Edit | Details | Delete
Nevada 2019-02-23 TMIN -256.00 USC00040931 Edit | Details | Delete
Nevada 2005-01-15 TMIN -256.00 USC00040931 Edit | Details | Delete

Page 26 of 916806