Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Tuolumne 2016-01-10 TMIN -189.00 USC00049063 Edit | Details | Delete
Nevada 2023-01-27 TMIN -189.00 USC00040931 Edit | Details | Delete
Alpine 2012-03-19 TMIN -189.00 USS0019L41S Edit | Details | Delete
Nevada 2023-01-27 TOBS -189.00 USC00040931 Edit | Details | Delete
Nevada 2013-12-08 TOBS -189.00 USC00040931 Edit | Details | Delete
Nevada 2023-01-29 TMIN -189.00 USC00040931 Edit | Details | Delete
Sierra 2012-12-31 TOBS -189.00 USC00048218 Edit | Details | Delete
Sierra 2023-01-29 TMIN -189.00 USC00048218 Edit | Details | Delete
Mono 2016-01-28 TMIN -189.00 USC00040943 Edit | Details | Delete
Plumas 2023-01-30 TMIN -189.00 USC00047085 Edit | Details | Delete

Page 255 of 917207